phone: (02) 9970 8411 | info@wagecover.com.au
|
|
|
|
|
Flight Attendants Product OverviewProduct Overview
|
Qantas Flight Attendants
*The Tax Rebate is based on an annual income of $60,000 | All other Flight Attendants
|
Flight Attendants Member Benefits | |
Outside Working Hours Cover 24 Hour Sickness & Accident Income Protection | |
| Salary Benefit: | 85% Income Protection up to a maximum of $1,500 per week based on basic pay plus pay equalisation and includes all other allowances and payments that make up a Flight Attendants gross income. |
| Benefit Period: | 104 weeks |
| Age Limits: | Over 18 years of age – under 65 years of age |
| Waiting Period (excess period): | Accident - 30 days Sickness - 30 days |
| No Medical Required to Join: | However, previous or existing injuries or conditions are not covered. Any pre-existing injury or sickness prior to joining the plan is excluded. |
During Working Hours | |
| Top-up: | This benefit provides a top-up to Workers Compensation weekly benefits that brings an injured worker back up to 85% of income to a maximum of $1,500 based on basic pay plus pay equalisation and includes all other allowances and payments that make up a Flight Attendants gross income, averaged over a 52 week period prior to any claim while he/she is off work due to a work related injury. |
| Benefit Period: | 52 weeks (payable after the 52 weeks excess period expires. Giving a total of 104 weeks cover from Workers Comp, EBA benefit and WageCover) |
| Age Limits: | Over 18 years of age - under 65 years of age |
| Waiting Period (excess period): | 52 weeks due to Workers' Compensation payments as per legislation and EBA Benefits |
| Journey Accidents: | (whilst travelling directly to or from work) are covered. |
Flight Attendants PDSFor the Flight Attendants PDS please Click Here |